CBAS20A |
Deep UV LED chip |
Product features:UVB band, high optical power, high reliability, long service life, environmental protection and energy saving
Application fields:Medical phototherapy, optical sensors, bioanalysis / detection, plant growth
size
wavelength
Optical power
current
electrode
Chip structure

| Chip length | Chip width | Gap width | Chip thickness | Chip structure | electrode | 524±30 μm | 524±30 μm | 150±5 μm | 340±30 μm | Flip | AuSn |
|---|
| Item | Symbol | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| Peak wavelength | λp | 295 | / | 315 | nm |
| Optical power | P0 | 8 | / | 15 | mW |
| working voltage | Vf | 4.5 | / | 7.0 | V |
| Driving current | If | / | 100 | / | mA |
| Maximum working current | Ifmax | / | / | 120 | mA |
| Maximum reverse bias | Ifmax | / | / | 8 | mA |
| FWHM of wave crest | Δλ | / | 11 | / | nm |
| Groups | W31 | W32 | W33 |
|---|---|---|---|
| Wavelength (nm) | 295~306 | 306~310 | 310~315 |
| Groups | P025 | P053 |
|---|---|---|
| Optical power (MW) | 8~10 | 10~15 |
| Groups | V1Y | V11 | V12 | V13 | V14 |
|---|---|---|---|---|---|
| Voltage (V) | 4.5~5.0 | 5.0~5.1 | 5.1~5.2 | 5.2~5.3 | 5.3~5.4 |
| Groups | V15 | V16 | V17 | V52 | V02 |
| Voltage (V) | 5.4~5.5 | 5.5~5.6 | 5.6~5.7 | 5.7~6.0 | 6.0~6.8 |
| Item | Symbol | Unit | Value |
|---|---|---|---|
| Service temperature | TOPR | ℃ | -30 ~ +65 |
| Storage temperature | TSTG | ℃ | -40 ~ +85 |



| label | interpretation |
|---|---|
| TYPE | Variety name |
| SPEC | For specification number, see the combination of various grading parameters |
| BIN No | Bin No |
| QTY | number |
| Date | date |
| Test items | experimental condition | standard | Failure ratio |
|---|---|---|---|
| Conventional drive | T = 25 ℃, calibration current, continuous lighting for 1000 hours | Dead lights | 0/35 |
| Thermal Shock | -40-120 ℃, 500 cycles, 15 min / cycle | Dead lights | 0/35 |
