KT003 | 
                    Deep UV uvc-led module | 
Good thermal management, low light decay and long service life
High integration, reduce module volume
Snap-type installation, high assembly firmness
Optical power
wavelength
Atmosphere lamp
Voltage
current
          
Application field: air conditioning
| Item | Symbol | Min. | Typ. | Max. | Unit | 
|---|---|---|---|---|---|
| working voltage | Vf | / | 12 | / | V | 
| Driving current | If | / | 200 | / | mA | 
| Peak wavelength | λp | 270 | / | 285 | nm | 
| Optical power | P0 | 15 | / | 20 | mW | 
| Irritation angle | 2θ1/2 | / | 120 | / | deg. | 
