CFAS45A |
Deep UV LED chip |
Product features:UVC band, high optical power, high reliability, long service life, environmental protection and energy saving
Application fields:Sterilization, medical phototherapy, optical sensor, biological analysis / detection
size
wavelength
Optical power
current
electrode
Chip structure

| Chip length | Chip width | Gap width | Chip thickness | Chip structure | electrode | 1158±30 μm | 1158±30 μm | 150±5 μm | 400±30 μm | Flip | AuSn |
|---|
| Item | Symbol | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| Peak wavelength | λp | 260 | / | 285 | nm |
| Optical power | P0 | 30 | / | 80 | mW |
| working voltage | Vf | 5.0 | / | 7.0 | V |
| Driving current | If | / | 350 | / | mA |
| Maximum working current | Ifmax | / | / | 500 | mA |
| Maximum reverse bias | Ifmax | / | / | 8 | mA |
| FWHM of wave crest | Δλ | / | 11 | / | nm |
| Groups | W01 | W02 | W13 |
|---|---|---|---|
| Wavelength (nm) | 260~270 | 270~280 | 280~285 |
| Groups | P104 | P105 | P106 | P107 | P108 |
|---|---|---|---|---|---|
| Optical power (MW) | 30~40 | 40~50 | 50~60 | 60~70 | 70~80 |
| Groups | V51 | V14 | V15 | V16 | V17 |
|---|---|---|---|---|---|
| Voltage (V) | 5.0~5.3 | 5.3~5.4 | 5.4~5.5 | 5.5~5.6 | 5.6~5.7 |
| Groups | V18 | V19 | V1A | V53 | V54 |
| Voltage (V) | 5.7~5.8 | 5.8~5.9 | 5.9~6.0 | 6.0~6.5 | 6.5~6.8 |
| Item | Symbol | Unit | Value |
|---|---|---|---|
| Service temperature | TOPR | ℃ | -30 ~ +65 |
| Storage temperature | TSTG | ℃ | -40 ~ +85 |



| label | interpretation |
|---|---|
| TYPE | Variety name |
| SPEC | For specification number, see the combination of various grading parameters |
| BIN No | Bin No |
| QTY | number |
| Date | date |
| Test items | experimental condition | standard | Failure ratio |
|---|---|---|---|
| Conventional drive | T = 25 ℃, calibration current, continuous lighting for 1000 hours | Dead lights | 0/35 |
| Thermal Shock | -40-120 ℃, 500 cycles, 15 min / cycle | Dead lights | 0/35 |
