CFAS20M |
Deep UV LED chip |
Product features:UVC band, high optical power, high reliability, long service life, environmental protection and energy saving
Application fields:Medical phototherapy, optical sensors, bioanalysis / detection, plant growth
size
wavelength
Optical power
current
electrode
Chip structure

| Chip length | Chip width | Gap width | Chip thickness | Chip structure | electrode | 508±30 μm | 200±30 μm | 154±5 μm | 280±30 μm | Flip | AuSn |
|---|
| Item | Symbol | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| Peak wavelength | λp | 260 | / | 285 | nm |
| Optical power | P0 | 2 | / | 10 | mW |
| working voltage | Vf | 5.0 | / | 7.5 | V |
| Driving current | If | / | 40 | / | mA |
| Maximum working current | Ifmax | / | / | 60 | mA |
| Maximum reverse bias | Ifmax | / | / | 8 | mA |
| FWHM of wave crest | Δλ | / | 11 | / | nm |
| Groups | W01 | W02 | W13 |
|---|---|---|---|
| Wavelength (nm) | 260~270 | 270~280 | 280~285 |
| Groups | P013 | P014 | P023 | P024 | P025 |
|---|---|---|---|---|---|
| Optical power (MW) | 2~3 | 3~4 | 4~6 | 6~8 | 8~10 |
| Groups | V51 | V15 | V16 | V17 | V18 |
|---|---|---|---|---|---|
| Voltage (V) | 5.0~5.5 | 5.4~5.5 | 5.5~5.6 | 5.6~5.7 | 5.7~5.8 |
| Groups | V19 | V1A | V1B | V1C | V1D |
| Voltage (V) | 5.8~5.9 | 5.9~6.0 | 6.0~6.1 | 6.1~6.2 | 6.2~6.3 |
| Groups | V02 | V55 | |||
| Voltage (V) | 6.0~7.0 | 7.0~7.5 |
| Item | Symbol | Unit | Value |
|---|---|---|---|
| Service temperature | TOPR | ℃ | -30 ~ +65 |
| Storage temperature | TSTG | ℃ | -40 ~ +85 |



| label | interpretation |
|---|---|
| TYPE | Variety name |
| SPEC | For specification number, see the combination of various grading parameters |
| BIN No | Bin No |
| QTY | number |
| Date | date |
| Test items | experimental condition | standard | Failure ratio |
|---|---|---|---|
| Conventional drive | T = 25 ℃, calibration current, continuous lighting for 1000 hours | Dead lights | 0/35 |
| Thermal Shock | -40-120 ℃, 500 cycles, 15 min / cycle | Dead lights | 0/35 |
